Molluscan Shellfish Program

The Molluscan Shellfish Program is the regulatory agency for the oyster harvesting waters along Louisiana Gulf Coast. The harvesting areas are set forth by the Louisiana Sanitary Code and the National Shellfish Sanitation Program (NSSP). The NSSP is the federal/state cooperative program recognized by the U.S. Food and Drug Administration (USFDA) and the Interstate Shellfish Sanitation Conference (ISSC) for the sanitary control of shellfish produced and sold for human consumption. All oyster-related facilities must follow Louisiana Administrative Code Title 51 Part IX and NSSP guidelines.

Re-opening of Oyster Waters - April 3, 2026

Effective 1/2-hour prior to official sunrise on April 3, 2026, harvest areas 15, 17, and 19 will reopen for harvesting. Please see the referenced order for additional information. This order rescinds the Precautionary Closure issued on March 14 in toto.
 

Seafood Sampling in Response to LOOP Event (February 26, 2026)

LDH has worked in partnership with LDWF to collect and test samples of oysters, shrimp, finfish, and crabs from areas affected by the Louisiana Offshore Oil Platform oil leak that occurred when a transfer hose ruptured at its Gulf facility. The sample results are available below. Testing is for polycyclic aromatic hydrocarbons (indicators of petroleum contamination). Oyster samples were collected starting March 23 and other species starting March 19. 

Sampling activity conducted by LDH is mapped here

This table will be updated as new data are obtained from the testing laboratory.
Date of collection Type Latitude Longitude Result (summary)
         
March 19 white shrimp 29.2280°N  -91.2872°W non-detection
March 19 brown-white shrimp 29.1350°N  -91.0883°W non-detection
March 19 brown-white shrimp 29.1730°N  -91.0503°W non-detection
March 19 brown-white shrimp 29.1666°N  -90.9583°W non-detection
March 19 brown-white shrimp 29.1756°N  -91.2303°W  non-detection
March 19 white shrimp 29.2083°N  -91.1333°W  non-detection
March 19 blue crab 29.1350°N  -91.0883°W  non-detection
March 19 blue crab 29.1756°N  -91.2303°W  non-detection
March 19 blue crab 29.2280°N  -91.2872°W  non-detection
March 23 oyster 29.26495°N  -90.66418°W  non-detection
March 24 oyster 29.26583°N  -91.02887°W  non-detection
March 24 white-pink shrimp 29.077258°N  -90.817456°W  non-detection
March 24 Spanish mackerel 29.2771°N  -90.467997°W  non-detection
March 24 brown-white shrimp 29.103033°N  -90.820531°W  non-detection
March 24 Spanish mackerel 29.11718°N  -90.71406°W  non-detection
March 24 black drum 29.181147°N  -90.484728°W  non-detection
March 24 brown-white shrimp 29.120153°N  -90.727272°W non-detection
March 24 brown-pink shrimp 29.181147°N  -90.484728°W non-detection
March 24 brown-white shrimp 29.095367°N  -90.754886°W non-detection
March 25 oyster 29.35601°N  -90.60934°W  non-detection
March 25 oyster 29.22235°N  -90.65476°W  non-detection
March 25 blue crab 29.077258°N  -90.817456°W  non-detection
March 25 blue crab 29.103033°N  -90.820531°W  non-detection
March 25 spotted seatrout 29.10399°N  -90.777282°W  non-detection
March 25 spotted seatrout 29.2771°N  -90.467997°W  non-detection
March 25 red drum 29.0788898°N  -90.848267°W  non-detection
March 25 brown-white shrimp 29.120153°N  -90.727372°W non-detection
March 25 brown-white shrimp 29.085917°N  -90.796783°W non-detection
March 25 brown shrimp 29.25260°N  -90.39444°W non-detection
March 25 brown-white shrimp 29.095367°N  -90.754886°W non-detection
March 25 blue crab 29.085917°N  -90.796783°W non-detection
March 25 blue crab not recorded not recorded non-detection
March 25 blue crab 29.2771°N  -90.467997°W non-detection
March 26 blue crab 29.0953967°N  -90.754886°W  non-detection
March 26 blue crab (Terrebonne)    non-detection
March 26 blue crab 29.067514°N  -90.879597°W  non-detection
March 26 blue crab 29.074553°N  -90.858328°W  non-detection
March 26 blue crab 29.095367°N  -90.754886°W  non-detection
March 26 blue crab 29.067514°N  -90.879597°W  non-detection
March 26 blue crab 29.0754553°N  -90.858328°W  non-detection
March 26 oyster 29.22018°N  -90.68581°W  non-detection
March 26 oyster 29.23183°N  -90.73280°W  non-detection
March 26 oyster 29.3558°N  -90.72059°W  non-detection
March 26 blue crab 29.120153°N -90.727372°W non-detection*
March 26 brown-white-pink shrimp 29.10132°N  -90.80011°W non-detection
March 26 blue crab 29.181147°N  -90.484728°W non-detection
March 26 blue crab 29.2771°N  -90.467997°W non-detection
March 26 blue crab 29.085917°N  -90.796783°W non-detection
March 27 oyster 29.23351°N  -90.92085°W  non-detection
March 27 oyster 29.24550°N  -90.87894°W  non-detection
March 27 oyster 29.23462°N  -90.85524°W  non-detection
March 27 brown-white-pink shrimp 29.10132°N  -90.80011°W non-detection
March 27 brown-white-pink shrimp 29.12353°N  -90.7161°W non-detection
March 27 brown-white-pink shrimp 29.2629°N  -90.4246°W non-detection
March 27 brown-white-pink shrimp 29.10725°N  -90.78172°W non-detection
March 27 brown-white shrimp 29.058313°N  -90.853594°W non-detection
March 27 brown-white-pink shrimp 29.086696°N  -90.842526°W non-detection
March 27 blue crab 29.29591°N  -90.47574°W non-detection
March 27 blue crab 29.09585°N  -90.827365°W non-detection
March 27 spotted seatrout 29.110114°N  -90.827365°W non-detection
March 27 spotted seatrout 29.067854°N  -90.813289°W non-detection
March 29 oyster 29.27489°N  -90.64009°W non-detection
March 30 oyster 29.27531°N  -90.64207°W non-detection
March 30  oyster 29.27484°N  -90.63720°W non-detection
April 1 red drum 29.088909°N  -90.851582°W non-detection
April 1 brown-white-pink shrimp 29.29594°N  -90.48907°W non-detection
         
         
 
 *March 26 blue crab sample collected at 29.120153°N, -90.727372°W was retested and reported on April 6 as a non-detect for all analytes.  
   
LDH has primary responsibility in the state of Louisiana for the oyster harvest, per the National Shellfish Sanitation Program. When oil sheen was reported by several harvesters two weeks ago, the agency took emergency action to protect human health by ordering a precautionary closure of certain harvest areas south of Terrebonne Parish. The agency does not have regulatory authority over the harvest of shrimp, finfish or crabs, either inland or offshore, so it acted only within the purview of its designated authority.
LDH will continue to assess sample results as they are received from the testing laboratory and will make decisions regarding re-opening of harvest areas on the basis of the best available data. LDH is continuing to monitor--along with our sister agencies--and will address potential closures as further data warrants.
LDH only regulates the oyster harvest areas. Any sightings of an oil sheen should be reported to the Louisiana Oil Spill Coordinators Office (LOSCO) hotline at 225-200-1921 or emailed to la.oilspill@la.gov. Further guidance on oil observations may be found at https://denr.louisiana.gov/page/louisiana-oil-spill-coordinator-s-office.
ANNOUNCEMENTS

 

The March-April 2026 Reclassificaton Line is now posted.



Oyster Harvest Areas Seasonal Reclassification Maps
Click For Season Reclassifications Map

Resources

Related Links

Contact

For more info, contact the Molluscan Shellfish Central Office at (225) 342-7653.

Jennifer Armentor
Molluscan Shellfish Program Administrator
Email: jennifer.armentor@la.gov
Phone: (225) 342-7539

Christopher Lemaire
Molluscan Shellfish Program Manager

Email: chris.lemaire@la.gov
Phone: (225) 342-7540

Surgeon General Evelyn Griffin, MD

Secretary Bruce D. Greenstein

Powered by Cicero Government